<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Khalil Aleker&#039;s blog &#187; Facebook</title>
	<atom:link href="http://khalilaleker.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://khalilaleker.com</link>
	<description></description>
	<lastBuildDate>Thu, 24 May 2012 10:24:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='khalilaleker.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/fb6d52530972291b19e3d342c164b4ad?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Khalil Aleker&#039;s blog &#187; Facebook</title>
		<link>http://khalilaleker.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://khalilaleker.com/osd.xml" title="Khalil Aleker&#039;s blog" />
	<atom:link rel='hub' href='http://khalilaleker.com/?pushpress=hub'/>
		<item>
		<title>5 Facts You Need To Know About Facebook</title>
		<link>http://khalilaleker.com/2012/05/02/5-facts-you-need-to-know-about-facebook/</link>
		<comments>http://khalilaleker.com/2012/05/02/5-facts-you-need-to-know-about-facebook/#comments</comments>
		<pubDate>Wed, 02 May 2012 18:57:29 +0000</pubDate>
		<dc:creator>Khalil Aleker</dc:creator>
				<category><![CDATA[Facts about Facebook]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facts]]></category>

		<guid isPermaLink="false">http://khalilaleker.com/?p=1045</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=khalilaleker.com&#038;blog=7125142&#038;post=1045&#038;subd=khalilaleker&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://khalilaleker.com/2012/05/02/5-facts-you-need-to-know-about-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ea32721870fd98897810db093e14a675?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Khalil Aleker</media:title>
		</media:content>

		<media:content url="http://khalilaleker.files.wordpress.com/2012/05/fb_stats_2012.png" medium="image">
			<media:title type="html">FB_stats_2012</media:title>
		</media:content>
	</item>
		<item>
		<title>MJC South Africa on Facebook and Twitter</title>
		<link>http://khalilaleker.com/2012/01/19/mjc-south-africa-on-facebook-and-twitter/</link>
		<comments>http://khalilaleker.com/2012/01/19/mjc-south-africa-on-facebook-and-twitter/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:51:42 +0000</pubDate>
		<dc:creator>Khalil Aleker</dc:creator>
				<category><![CDATA[MJC South Africa on Facebook & Twitter]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[MJC]]></category>
		<category><![CDATA[MJC South Africa]]></category>
		<category><![CDATA[Muslim Judicial Council]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://khalilaleker.com/?p=992</guid>
		<description><![CDATA[Today MJC South Africa launched their Social Media channels. Let&#8217;s build on this big Muslim community. Let us all be &#8230;<p><a href="http://khalilaleker.com/2012/01/19/mjc-south-africa-on-facebook-and-twitter/">Continue reading &#187;</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=khalilaleker.com&#038;blog=7125142&#038;post=992&#038;subd=khalilaleker&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://khalilaleker.com/2012/01/19/mjc-south-africa-on-facebook-and-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ea32721870fd98897810db093e14a675?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Khalil Aleker</media:title>
		</media:content>

		<media:content url="http://khalilaleker.files.wordpress.com/2012/01/mjc_fb.jpg" medium="image">
			<media:title type="html">MJC_FB</media:title>
		</media:content>

		<media:content url="http://khalilaleker.files.wordpress.com/2012/01/mjc_twitter.jpg" medium="image">
			<media:title type="html">MJC_Twitter</media:title>
		</media:content>
	</item>
		<item>
		<title>Facebook University &#8211; Student Benefits</title>
		<link>http://khalilaleker.com/2011/10/18/facebook-university-student-benefits/</link>
		<comments>http://khalilaleker.com/2011/10/18/facebook-university-student-benefits/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 07:14:39 +0000</pubDate>
		<dc:creator>Khalil Aleker</dc:creator>
				<category><![CDATA[Facebook University]]></category>
		<category><![CDATA[benefit students]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://khalilaleker.com/?p=892</guid>
		<description><![CDATA[Created by: Online PhD<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=khalilaleker.com&#038;blog=7125142&#038;post=892&#038;subd=khalilaleker&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://khalilaleker.com/2011/10/18/facebook-university-student-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ea32721870fd98897810db093e14a675?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Khalil Aleker</media:title>
		</media:content>

		<media:content url="http://images.onlinephd.org.s3.amazonaws.com/fb-university.jpg" medium="image">
			<media:title type="html">Facebook University</media:title>
		</media:content>
	</item>
		<item>
		<title>The Current State Of Social Media: Facebook, Twitter, LinkedIn &amp; Google+ [INFOGRAPHIC]</title>
		<link>http://khalilaleker.com/2011/10/11/the-current-state-of-social-media-facebook-twitter-linkedin-google-infographic/</link>
		<comments>http://khalilaleker.com/2011/10/11/the-current-state-of-social-media-facebook-twitter-linkedin-google-infographic/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 14:30:11 +0000</pubDate>
		<dc:creator>Khalil Aleker</dc:creator>
				<category><![CDATA[The Current State Of Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://khalilaleker.com/?p=886</guid>
		<description><![CDATA[Source: www.mycleveragency.com<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=khalilaleker.com&#038;blog=7125142&#038;post=886&#038;subd=khalilaleker&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://khalilaleker.com/2011/10/11/the-current-state-of-social-media-facebook-twitter-linkedin-google-infographic/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ea32721870fd98897810db093e14a675?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Khalil Aleker</media:title>
		</media:content>

		<media:content url="http://khalilaleker.files.wordpress.com/2011/10/current-state-social-media.jpg?w=390" medium="image">
			<media:title type="html">current-state-social-media</media:title>
		</media:content>
	</item>
		<item>
		<title>Who Owns Facebook</title>
		<link>http://khalilaleker.com/2011/02/03/who-owns-facebook/</link>
		<comments>http://khalilaleker.com/2011/02/03/who-owns-facebook/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 07:29:32 +0000</pubDate>
		<dc:creator>Khalil Aleker</dc:creator>
				<category><![CDATA[Who Owns Facebook]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facts about Facebook]]></category>

		<guid isPermaLink="false">http://khalilaleker.com/?p=683</guid>
		<description><![CDATA[Stakeholders shown in this pie chart: Facebook staff: 30% Co-founder and CEO, Mark Zuckerberg: 24% Co-founder Dustin Moskovitz: 6% Co-founder &#8230;<p><a href="http://khalilaleker.com/2011/02/03/who-owns-facebook/">Continue reading &#187;</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=khalilaleker.com&#038;blog=7125142&#038;post=683&#038;subd=khalilaleker&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://khalilaleker.com/2011/02/03/who-owns-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ea32721870fd98897810db093e14a675?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Khalil Aleker</media:title>
		</media:content>

		<media:content url="http://reface.me/wp-content/uploads/who-owns-facebook.jpg" medium="image">
			<media:title type="html">Who owns Facebook?</media:title>
		</media:content>
	</item>
		<item>
		<title>Is Social Media a Waste of Time?</title>
		<link>http://khalilaleker.com/2010/10/15/is-social-media-a-waste-of-time/</link>
		<comments>http://khalilaleker.com/2010/10/15/is-social-media-a-waste-of-time/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 09:30:04 +0000</pubDate>
		<dc:creator>Khalil Aleker</dc:creator>
				<category><![CDATA[Social Media is a big waste of time]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mitch Joel]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://khalilaleker.com/?p=623</guid>
		<description><![CDATA[This week my favourite post is by Mitch Joel: Mitch was named Canada&#8217;s Most Influential Male in Social Media, one &#8230;<p><a href="http://khalilaleker.com/2010/10/15/is-social-media-a-waste-of-time/">Continue reading &#187;</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=khalilaleker.com&#038;blog=7125142&#038;post=623&#038;subd=khalilaleker&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://khalilaleker.com/2010/10/15/is-social-media-a-waste-of-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ea32721870fd98897810db093e14a675?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Khalil Aleker</media:title>
		</media:content>
	</item>
		<item>
		<title>Story of Facebook &#8211; Infographic</title>
		<link>http://khalilaleker.com/2010/08/09/story-of-facebook-infographic/</link>
		<comments>http://khalilaleker.com/2010/08/09/story-of-facebook-infographic/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 20:51:59 +0000</pubDate>
		<dc:creator>Khalil Aleker</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facts about Facebook]]></category>
		<category><![CDATA[Story of Facebook]]></category>

		<guid isPermaLink="false">http://khalilaleker.com/?p=567</guid>
		<description><![CDATA[Via: PhD Online<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=khalilaleker.com&#038;blog=7125142&#038;post=567&#038;subd=khalilaleker&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://khalilaleker.com/2010/08/09/story-of-facebook-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ea32721870fd98897810db093e14a675?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Khalil Aleker</media:title>
		</media:content>

		<media:content url="http://khalilaleker.files.wordpress.com/2010/08/facebook-business.jpg" medium="image">
			<media:title type="html">Facebook-Business</media:title>
		</media:content>
	</item>
		<item>
		<title>Why I like Facebook</title>
		<link>http://khalilaleker.com/2010/07/20/why-i-like-facebook/</link>
		<comments>http://khalilaleker.com/2010/07/20/why-i-like-facebook/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 09:43:38 +0000</pubDate>
		<dc:creator>Khalil Aleker</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Network]]></category>

		<guid isPermaLink="false">http://khalilaleker.com/?p=539</guid>
		<description><![CDATA[This morning I had to pay my fine like ASAP (Before they issue me the warrant) &#8211; Imagine standing in &#8230;<p><a href="http://khalilaleker.com/2010/07/20/why-i-like-facebook/">Continue reading &#187;</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=khalilaleker.com&#038;blog=7125142&#038;post=539&#038;subd=khalilaleker&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://khalilaleker.com/2010/07/20/why-i-like-facebook/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ea32721870fd98897810db093e14a675?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Khalil Aleker</media:title>
		</media:content>

		<media:content url="http://khalilaleker.files.wordpress.com/2010/07/fb1.png" medium="image">
			<media:title type="html">fb</media:title>
		</media:content>
	</item>
		<item>
		<title>SalamBC and Facebook</title>
		<link>http://khalilaleker.com/2010/03/24/salambc-and-facebook/</link>
		<comments>http://khalilaleker.com/2010/03/24/salambc-and-facebook/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 10:26:38 +0000</pubDate>
		<dc:creator>Khalil Aleker</dc:creator>
				<category><![CDATA[Salam Business Club]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://khalilaleker.com/?p=442</guid>
		<description><![CDATA[This month we just made it more easy for you to create an account on Salam Business Club. Before it &#8230;<p><a href="http://khalilaleker.com/2010/03/24/salambc-and-facebook/">Continue reading &#187;</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=khalilaleker.com&#038;blog=7125142&#038;post=442&#038;subd=khalilaleker&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://khalilaleker.com/2010/03/24/salambc-and-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ea32721870fd98897810db093e14a675?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Khalil Aleker</media:title>
		</media:content>

		<media:content url="http://blog.salambc.com/wp-content/uploads/2010/03/salambc_facebook.GIF" medium="image">
			<media:title type="html">salambc_facebook</media:title>
		</media:content>

		<media:content url="http://blog.salambc.com/wp-includes/images/smilies/icon_smile.gif" medium="image">
			<media:title type="html">:)</media:title>
		</media:content>
	</item>
		<item>
		<title>Twitter better than Facebook?</title>
		<link>http://khalilaleker.com/2009/03/31/twitter-better-than-facebook/</link>
		<comments>http://khalilaleker.com/2009/03/31/twitter-better-than-facebook/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 07:07:03 +0000</pubDate>
		<dc:creator>Khalil Aleker</dc:creator>
				<category><![CDATA[Social Network]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://khalilaleker.wordpress.com/?p=11</guid>
		<description><![CDATA[To me personally, Twitter is so much more effective than Facebook. Less time-wasting more constructive &#38; productive feedback from fellow &#8230;<p><a href="http://khalilaleker.com/2009/03/31/twitter-better-than-facebook/">Continue reading &#187;</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=khalilaleker.com&#038;blog=7125142&#038;post=11&#038;subd=khalilaleker&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://khalilaleker.com/2009/03/31/twitter-better-than-facebook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ea32721870fd98897810db093e14a675?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Khalil Aleker</media:title>
		</media:content>

		<media:content url="http://khalilaleker.files.wordpress.com/2009/03/twitter.jpg" medium="image">
			<media:title type="html">Twitter</media:title>
		</media:content>
	</item>
	</channel>
</rss>
